Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4264
Profile synced22 Apr 2026
MP Expenses (IPSA)
Total claims (stored)1,345
Total net amount (stored)£2,032,937.83
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 6 | £2,471.81 |
| 24_25 | 85 | £295,467.71 |
| 23_24 | 116 | £276,591.49 |
| 22_23 | 98 | £224,200.31 |
| 21_22 | 76 | £208,203.59 |
| 20_21 | 115 | £231,195.26 |
| 19_20 | 121 | £203,710.35 |
| 18_19 | 95 | £208,342.77 |
| 17_18 | 78 | £195,334.25 |
| 16_17 | 92 | £187,420.29 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 6 | £2,471.81 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 21 Nov 2012 | Start Up | Start Up Office Costs - Part 1 | — | Paid | £68.73 |
| 21 Nov 2012 | Office Costs | Office Expenses - Nov-Dec 12 | — | Paid | £30.42 |
| 21 Nov 2012 | Accommodation | Hotel - 21 November 2012 | — | Paid | £97.20 |
| 19 Nov 2012 | Accommodation | Hotel 19-20 Nov 2012 | — | Paid | £300.00 |
Claims page 67 of 67
PreviousNext